Search:   

Arterra Raises their Prices June 15th, 2009

Nope, that’s not a typo. On Friday the Arterra notched up the prices on all the listings they have in the MLS by more than $100,000, save one 1BR that’s been sitting on the market since February, and remains at $509,000.

Here are the units in the MLS with the price increases. All are one-bedroom units:

#417  660 square feet. Was listed for $449,000. Now $539,000.

#423  660 square feet. Was listed for $439,000. Now $539,000

#414  670 square feet.  Was listed for $525,000. Now $640,000

#1406 693 square feet Was listed for $519,000. Now $649,000

#721  730 square feet. Was listed for $550,000. Now $675,000

#4919 730 square feet. Was listed for $565,000. Now $695,000

Up until now, the Arterra has been accepting offers that were way (way!) below listing prices.  Whether this indicates less flexibility on the developer’s part remains to be seen.

Leave a Reply